4BR/2.5ba Furnished Townhouse - Utilities & Parking included. Walk to Campus
$6,000
4 Beds
12 Month Lease526 Green Lane, Philadelphia, PA 19128
526 Green Lane, Philadelphia, PA 19128
Url: http://www.phillyoffcampushousing.com/housing/property/bright-sunny-2-br-with-parking-laundry-and-central-air/ocpmjvqj4k
Phone Number: (267) 254-2703

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal considered
| Roxborough Ridge Commons | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Einstein Plaza - Roxborough | Walk: 5 min | Distance: 0.3 mi |
| 4258-4264 Main St | Walk: 18 min | Distance: 1.0 mi |
| Manayunk | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Wissahickon | Walk: 30 min | Distance: 1.5 mi |
| Ivy Ridge | Walk: 26 min | Distance: 1.4 mi |
| Tulpehocken | Walk: 42 min | Distance: 2.2 mi |
| Upsal | Walk: 41 min | Distance: 2.0 mi |
| Hunting Park | Drive: 11 min | Distance: 4.8 mi |
| Erie | Drive: 11 min | Distance: 4.8 mi |
| Olney Transit Center | Drive: 14 min | Distance: 5.0 mi |
| Wyoming | Drive: 12 min | Distance: 5.1 mi |
| Logan | Drive: 13 min | Distance: 5.4 mi |
| Philadelphia International | Drive: 32 min | Distance: 17.1 mi |
|---|---|---|
| Trenton Mercer | Drive: 59 min | Distance: 33.2 mi |
| Philadelphia University | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Drexel Univ., Queen Lane | Walk: 52 min | Distance: 2.7 mi |
| Philadelphia Osteopathic | Walk: 54 min | Distance: 2.8 mi |
| St Joseph's Univ., Phila. | Drive: 11 min | Distance: 4.3 mi |
| Schuylkill Center for Environmental Education | Walk: 51 min | Distance: 2.6 mi |
|---|---|---|
| Awbury Arboretum | Walk: 70 min | Distance: 3.6 mi |
| Arboretum of the Barnes Foundation | Walk: 66 min | Distance: 3.4 mi |
| Merion Botanical Park | Drive: 12 min | Distance: 4.2 mi |
| Rolling Hill Park | Drive: 13 min | Distance: 4.6 mi |
$6,000
4 Beds
12 Month Lease